Genes down-regulated in fibroblasts from old individuals, compared to those from young donors.
PAG Title | Genes down-regulated in fibroblasts from old individuals, compared to those from young donors. |
PAG ID | MAX001707 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | Messenger RNA levels were measured in actively dividing fibroblasts isolated from young, middle-age, and old-age humans and humans with progeria, a rare genetic disorder characterized by accelerated aging. Genes whose expression is associated with age-related phenotypes and diseases were identified. The data also suggest that an underlying mechanism of the aging process involves increasing errors in the mitotic machinery of dividing cells in the postreproductive stage of life. We propose that this dysfunction leads to chromosomal pathologies that result in misregulation of genes involved in the aging process. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 2,706 |
Information Content | Rich |
Other IDs | M18789 |
Base PAG ID | MAX001707 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!